Property Attributes
- MLS#26047464
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaMuskegon City
- NeighborhoodMuskegon City
- Zip49441
- StyleTraditional
- Year Built1937
- Taxes$ 7153
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Move right in—this beautifully maintained Glenside home is being sold fully furnished! Situated on a corner lot, this 4-bedroom, 1.5-bath home offers nearly 1,900 sq ft with spacious rooms and plenty of character. Original hardwood floors add warmth to the main living area, while the kitchen features stainless appliances and a slider leading to the backyard patio. Upstairs you'll find 3 generously sized bedrooms, including a spacious primary with walk-in closet and private balcony. The main-floor 4th bedroom offers flexibility as a bedroom, home office or additional living space. Outside, enjoy a fully fenced backyard with plenty of room to relax and entertain. Attached garage and private laundry room. Major updates include 23 windows, siding, tankless water heater and A/C. Previously operated as a short-term rental, this fully furnished home offers a unique opportunity for a primary residence, second home or investment property
| Price History | |
|---|---|
| 9/7/2026 | Listed $325,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1937 |
| Stories Count | 2 |
| Township | Muskegon City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Glenside |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sherman to WIckham to Lexington west to Hadden home on the corner |
| City | Muskegon |
| High School District | Muskegon |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8146.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7153.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26047464 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 119627 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF MUSKEGON GLENSIDE SUB DIVISION 1 BEING PART OF BLK 615 LOT 15 BLK 8 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1912.0 |
| Lot Dimensions | 65x123x64x129 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:22 PM UTC