Property Attributes
- MLS#26046901
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityLake Odessa
- AreaOdessa Twp
- NeighborhoodOdessa Twp
- Zip48849
- StyleRanch
- Year Built1962
- Taxes$ 2482
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size3.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience country living at its finest in this beautifully updated 2-bedroom,2-bathroom home set on 3.25 peaceful acres. Located in the desirable Lakewood School District, this property offers a quiet, serene setting with plenty of room to spread out and enjoy the outdoors. Inside, the home features thoughtful updates throughout and a comfortable layout perfect for everyday living. The kitchen has all brand-new appliances, cupboards, and quartz countertops. Outside, you'll find even more value with all -new siding, a durable metal roof, and a detached 2+ car garage- perfect for vehicles, storage, or workshop space. The acreage provides endless possibilities, whether you envision a small hobby farm, gardens, or simply room to enjoy the countryside. With an easy commute to both Lansing and Grand Rapids, this property blends rural tranquility with convenient access to city amenities. A wonderful opportunity for anyone seeking space, privacy, and the charm of country living.
| Price History | |
|---|---|
| 9/3/2026 | Listed $398,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Odessa Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Lake Odessa,M50,North on Bliss Road to property |
| City | Lake Odessa |
| High School District | Lakewood |
| Zoning Description | res |
| MLS Area | Grand Rapids - G |
| Lot Size Units | Acres |
| Lot Size Square Feet | 141570.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2482.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grand Rapids - G |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 120600 |
| MobileHomeRemainsYN | No |
| Legal Description | PT NW 1/4 SEC 20 COM W 1/4 PO,TH N 185FT TO POB; TH N 420FT,TH E 337FT,TH S 420FT,TH W 337FT TO POB SEC 20 T5N R7W ODESSA TWP,IONIA COUNTY,MICHIGAN SPLIT ON 02/27/2008 FROM 100-020-000-035-00; SPLIT/ |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Michigan Basement |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Rolling Hills |
| Water Source | Well |
| Lot Size Area | 3.25 |
| Spa | No |
| Building Area Total | 1256.0 |
| Lot Dimensions | 420x337x420x337 |
| Lot Size Acres | 3.25 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 4:53 PM UTC