Property Attributes
- MLS#26046659
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityWyoming
- AreaCity of Wyoming
- NeighborhoodCity of Wyoming
- Zip49509
- StyleRanch
- Year Built1957
- Taxes$ 3300
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1060
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this classic 3-bedroom Wyoming ranch, offering the comfortable, convenient layout buyers love! With all three bedrooms on the main level, this home provides easy everyday living and plenty of opportunity to make it your own. Whether you're looking for your first home, ready to downsize, or simply appreciate the simplicity of ranch-style living, this property offers a great combination of functionality and location. Conveniently situated in Wyoming with easy access to shopping, dining, schools and major roadways, you'll love being just minutes from everything this area has to offer. Classic ranch. Three bedrooms. Great location. Ready for its next chapter—come make it yours! (We were under contract for a very short time, no inspections were done - buyer had an unexpected employment change.)
| High School |
|---|
| Wyoming High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | City of Wyoming |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 28th Street to DeHoop,North to Madelyn |
| City | Wyoming |
| High School District | Wyoming |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3300.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 52425 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 40 * MADELYN PLAT NO. 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1060.0 |
| Lot Dimensions | 70 x 136 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:22 PM UTC