Property Attributes
- MLS#26044296
- TypeSingle Family
- Listing Status Active Backup
- CountyBerrien
- CitySodus
- NeighborhoodN-A
- Zip49126
- StyleRanch
- Year Built1975
- Taxes$ 6028
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2211
- Lot Size14.64 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Escape to your private 15-acre oasis. The property includes an updated brick ranch with over 2,200 square feet of finished living space, including 3 bedrooms and 1.5 baths. The spacious living room has a large stone fireplace and leads to a stunning formal dining room. The bright four-season sunroom has a vaulted wood ceiling and opens to multiple decks and a patio, perfect for entertaining or quiet mornings overlooking the grounds. Enjoy the large kitchen with an eating area and an attached 2-car garage, all set well back from the road amid towering trees for privacy. Whether you dream of gardening, hobby farming (there is a chicken coop), or simply room to roam, this rare acreage offers space, serenity, and endless possibility just minutes from schools, shopping, and Lake Michigan beaches.
| Price History | |
|---|---|
| 8/21/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Phone Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Stone |
| Year Built | 1975 |
| Stories Count | 2 |
| Township | Sodus Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active Backup |
| Directions | Nickerson to Pipestone. South to Property on west side of the road. |
| City | Sodus |
| High School District | Benton Harbor |
| Zoning Description | Residential Imp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 637718 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6028 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 240086 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 1783.64' N0DEG57'W OF SW COR OF E1/2 OF SE1/4 SEC 10 T5S R18W ON NLY R/W LN PCRR TH N0DEG57'W 853.5' TH S89DEG40'E 171.9' TO C/L RD TH S36DEG30'E 413.55' TH S0DEG59'E 708.5' TO NLY RR R/W TH N65DE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Michigan Basement |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 14.64 |
| Spa | No |
| Building Area Total | 2211 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 14.64 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:14 PM UTC