Property Attributes
- MLS#26039646
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityPierson
- AreaMaple Valley
- NeighborhoodMaple Valley
- Zip49339
- StyleRanch
- Year Built2004
- Taxes$ 3702
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2529
- Lot Size2.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience private country living in this quality-built 3-bedroom, 3-full-bath ranch home on 2.5 serene acres. Designed for ultimate convenience, this layout features everything you need on the main level. Enjoy peace of mind with major mechanical updates completed in 2023, including a new furnace, central air, water heater, and water softener.The main level boasts a massive 24x24 private primary suite complete with a large walk-in closet and dedicated full bath. Food lovers and organizers will fall in love with the extra-large kitchen pantry,which is practically a room all its own! The main-level mudroom connects seamlessly to the attached garage, which also features a rare, separate second stairway leading directly down to the basement. The unfinished basement offers a built-in woodshop equipped with workbenches and shelves. Finish this lower level to easily double your living space and build instant home equity.
| Price History | |
|---|---|
| 7/31/2026 | Listed $450,000 |
| 8/3/2026 | 4$435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Maple Valley |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Northland Dr N to W Stanton Rd E to home |
| City | Pierson |
| High School District | Lakeview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3702.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 125893 |
| MobileHomeRemainsYN | No |
| Legal Description | S 400 FT OF THE W 272.25 FT OF S 1/2 OF SW 1/4; SEC 29 T11N R9W 2.50 AC M/L |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 2529.0 |
| Lot Dimensions | 273x404x279x410 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:22 PM UTC